U.S. presidential election, 1864
| Presidential Candidate | Electoral Vote | Popular Vote | Pct | Party | Running Mate (Electoral Votes) |
|---|---|---|---|---|---|
| Abraham Lincoln of Illinois (W) | 212 | 2,218,388 | 55.02% | Republican | Andrew Johnson of Tennessee (212) |
| George Brinton McClellan of New Jersey | 21 | 1,812,807 | 44.96% | Democrat | George Hunt Pendleton of Ohio (21) |
| Other | 1 | 692 | 0.02% | ||
| Total | 234 | 4,031,887 | 100.0% | ||
| Other elections: 1852, 1856, 1860, 1864, 1868, 1872, 1876 | |||||
| Source: U.S. Office of the Federal Register | |||||
The election was held on November 8, 1864.
Abraham Lincoln served only a month of his second term. He was shot the night of April 14, 1865 and died the next morning. He was succeeded by Vice President Andrew Johnson.
See also: President of the United States, U.S. presidential election, 1864, History of the United States (1776-1865), American Civil War