St Edmund's College, Cambridge
| St Edmund's College | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
| Established | 1896 | |||||||||||||||||
| Sister College | Green College | |||||||||||||||||
| Master | Sir Brian Heap | |||||||||||||||||
| Graduates | 200 | |||||||||||||||||
| Undergraduates | 100 | |||||||||||||||||
St Edmund's College is a college of the University of Cambridge.
External link
This article is a stub. You can help Wikipedia by [ expanding it].
Colleges of the University of Cambridge
Christ's |
Churchill |
Clare |
Clare Hall; |
Corpus Christi; |
Darwin |
Downing |
Emmanuel |
Fitzwilliam |
Girton |
Gonville and Caius; |
Homerton |
Hughes Hall; |
Jesus |
King's |
Lucy Cavendish; |
Magdalene |
New Hall; |
Newnham |
Pembroke |
Peterhouse |
Queens' |
Robinson |
St Catharine's; |
St Edmund's; |
St John's; |
Selwyn |
Sidney Sussex; |
Trinity |
Trinity Hall; |
Wolfson