Solar eclipses as seen from Shanghai

Table of contents
1 Overview
2 Future solar eclipses
3 See also
4 External links

Overview

Under Construction

Future solar eclipses

DATE TYPE CONTACT #1 CONTACT #2 GREATEST CONTACT #4 CONTACT #5 MAGNITUDE
2002-06-11 P 05:41:30 06:26:19 07:14:39 0.318
2007-03-19 P 09:28:04 10:11:08 10:55:42 0.195
2008-08-01 P 18:27:46 1.010
2009-07-22 T 08:22:17 09:35:25 09:38:01 09:40:38 11:00:18 1.020
2010-01-15 P 15:38:32 16:56:15 0.816
2012-05-21 P 05:14:14 06:18:46 07:32:05 0.870
2016-03-09 P 08:39:47 09:23:11 10:08:59 0.174
2018-08-11 P 18:29:41 0.202
2019-01-06 P 07:40:38 08:31:39 09:27:58 0.186
2019-12-26 P 12:50:42 14:07:43 15:16:14 0.320
2020-06-21 P 14:44:01 16:05:05 17:15:05 0.776
2030-06-01 P 14:44:33 16:04:21 17:12:24 0.512
2031-05-21 P 16:12:45 16:45:13 17:15:59 0.091
2032-11-03 P 12:51:14 14:16:17 15:31:56 0.467
2035-09-02 P 07:23:23 08:34:33 09:54:42 0.746
2041-10-25 P 06:42:14 07:53:06 09:12:49 0.649
2042-04-20 P 08:51:52 09:58:14 11:09:18 0.620
2042-10-14 P 07:22:05 07:59:55 08:39:54 0.121
2047-01-26 P 07:29:40 08:46:33 10:13:46 0.634
2049-11-25 P 13:43:13 14:30:45 15:14:41 0.150
SOLAR ECLIPSES AS SEEN FROM SHANGHAI FROM 2001 TO 3000

See also

External links






Google
Home   Alphabetical Listing   Quote


This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License.