Reporters without borders
Reporters without borders, or Reporters sans frontières (RSF), is an organization devoted to freedom of the press. The name connects to the Médecins Sans Frontières, also known as Doctors without borders.| Position | Country | Score (lower is better) |
|---|---|---|
| 1 | Finland | 0.50 |
| - | Iceland | 0.50 |
| - | Netherlands | 0.50 |
| - | Norway | 0.50 |
| 5 | Denmark | 1.00 |
| - | Trinidad and Tobago | 1.00 |
| 7 | Belgium | 1.17 |
| 8 | Germany | 1.33 |
| 9 | Sweden | 1.50 |
| 10 | Canada | 1.83 |
| Position | Country | Score (higher is worse) |
|---|---|---|
| 157 | Bhutan | 77.33 |
| 158 | Turkmenistan | 82.83 |
| 159 | Vietnam | 89.17 |
| 160 | Iran | 89.33 |
| 161 | People's Republic of China | 91.25 |
| 162 | Eritrea | 91.50 |
| 163 | Laos | 94.83 |
| 164 | Burma | 95.50 |
| 165 | Cuba | 97.83 |
| 166 | North Korea | 99.50 |
External links
This article is a stub. You can help Wikipedia by [ expanding it].