Northern Cape Province
| Area | 361,830 kmē (29.7% of country's total) |
| Population | 850,000 (1.8% of the total) |
| GDP | 2% of the country's total |
| Languages | Afrikaans (70%), Tswana (20%), Xhosa (6.5%) |
| Capital | Kimberley |
| Other main centres | Upington, Springbok, De Aar, Colesburg |
| Other towns | Kathu, Olifantshoek, Kuruman, Douglas, Danielskuil |
| Premier | Dipuo Peters |
Northern Cape is a province of South Africa, created in 1994 when the Cape Province was split up. Its capital is Kimberley.
This article is a stub. You can help Wikipedia by [ expanding it].
| Provinces of South Africa | |
|---|---|
| Eastern Cape | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | Northern Cape| North West | Western Cape | |