List of national legislatures
This is a list of national legislatures. whether parliamentary or congressional, that act as a plenary general assembly of representatives with the power to legislate.
| Country | Legislature | ||
|---|---|---|---|
| Overall name | Lower house | Upper house | |
| Afghanistan | n/a | ||
| Albania | People's Assembly | ||
| Algeria | Parliament | National People's Assembly | Council of the Nation |
| Andorra | General Council of the Valleys | ||
| Angola | National Assembly | ||
| Antigua and Barbuda | Parliament | House of Representatives | Senate |
| Argentina | National Congress | Chamber of Deputies | Senate |
| Armenia | National Assembly | ||
| Australia | Parliament | House of Representatives | Senate |
| Austria (note 2) | Parliament | National Council | Federal Council |
| Azerbaijan | National Assembly | ||
| Bahamas | Parliament | House of Assembly | Senate |
| Bahrain | n/a | ||
| Bangladesh | House of the Nation | ||
| Barbados | Parliament | House of Assembly | Senate |
| Belarus | Parliament | Chamber of Representatives | Council of the Republic |
| Belgium (note 2) | Parliament | Chamber of Deputies | Senate |
| Belize | National Assembly | House of Representatives | Senate |
| Benin | National Assembly | ||
| Bhutan | National Assembly | ||
| Bolivia | National Congress | Chamber of Deputies | Senate |
| Bosnia and Herzegovina | Parliamentary Assembly | House of Representatives | House of Peoples |
| Botswana | Parliament | National Assembly | House of Chiefs |
| Brazil | National Congress | Chamber of Deputies | Federal Senate |
| Brunei | Legislative Council | ||
| Bulgaria | National Assembly | ||
| Burkina Faso | Parliament | National Assembly | Chamber of Representatives |
| Burma | People's Assembly | ||
| Burundi | National Assembly | ||
| Cambodia | Parliament | National Assembly | Senate |
| Cameroon | National Assembly | ||
| Canada | Parliament | House of Commons | Senate |
| Cape Verde | National Assembly | ||
| Central African Republic | n/a | ||
| Chad | National Assembly | ||
| Chile | National Congress | Chamber of Deputies | Senate |
| China (PRC) | National People's Congress | ||
| Colombia | Congress | House of Representatives | Senate |
| Cook Islands | Parliament | ||
| Congo-Brazzaville | National Transitional Council | ||
| Congo-Kinshasa | n/a | ||
| Costa Rica | Legislative Assembly | ||
| Côte d'Ivoire | National Assembly | ||
| Croatia | Parliament | ||
| Cuba | National Assembly of People's Power | ||
| Cyprus (note 2) | House of Representatives | ||
| Czech Republic (note 2) | Parliament | Chamber of Deputies | Senate |
| Denmark (note 2) | Folketing | ||
| Djibouti | Chamber of Deputies | ||
| Dominica | House of Assembly | ||
| Dominican Republic (note 1) | Congress | Chamber of Deputies | Senate |
| East Timor | National Parliament | ||
| Ecuador | National Congress | ||
| Egypt | People's Assembly | Shura Council | |
| El Salvador (note 1) | Legislative Assembly | ||
| Equatorial Guinea | House of People's Representatives | ||
| Eritrea | National Assembly | ||
| Estonia (note 2) | Riigikogu | ||
| Ethiopia | Parliament | House of People's Representatives | House of Federation |
| Fiji | Parliament | House of Representatives | Senate |
| Finland (note 2) | Eduskunta, Riksdag | ||
| France (note 2) | Parliament | National Assembly | Senate |
| Gabon | Parliament | National Assembly | Senate |
| Gambia | National Assembly | ||
| Georgia | Supreme Council | ||
| Germany (note 2) | Bundestag | Bundesrat | |
| Ghana | Parliament | ||
| Greece (note 2) | Parliament | ||
| Grenada | Parliament | House of Representatives | Senate |
| Guatemala (note 1) | Congress of the Republic | ||
| Guinea | People's National Assembly | ||
| Guinea-Bissau | People's National Assembly | ||
| Guyana | National Assembly | ||
| Haiti | National Assembly | Chamber of Deputies | Senate |
| Honduras (note 1) | National Congress | ||
| Hungary (note 2) | National Assembly | ||
| Iceland | Althing | ||
| India | Parliament | Lok Sabha | Rajya Sabha |
| Indonesia | House of Representatives | ||
| Iran | Islamic Consultative Assembly | ||
| Iraq | n/a | ||
| Ireland, Republic of (note 2) | Oireachtas | Dáil Éireann | Seanad Éireann |
| Isle of Man | Tynwald | House of Keys | Legislative Council |
| Israel | Knesset | ||
| Italy (note 2) | Parliament | Chamber of Deputies | Senate |
| Jamaica | Parliament | House of Representatives | Senate |
| Japan | Diet | House of Representatives | House of Councillors |
| Jordan | National Assembly | Chamber of Deputies | Senate |
| Kazakstan | Parliament | Majilis | Senate |
| Kenya | National Assembly | ||
| Kiribati | Parliament | ||
| Korea (DPRK) | Supreme People's Assembly | ||
| Korea (ROK) | National Assembly | ||
| Kuwait | National Assembly | ||
| Kyrgyzstan | Supreme Council | Assembly of People's Representatives | Legisative Assembly |
| Laos | National Assembly | ||
| Latvia (note 2) | Parliament | ||
| Lebanon | National Assembly | ||
| Lesotho | Parliament | Assembly | Senate |
| Liberia | National Assembly | House of Representatives | Senate |
| Libya | General People's Congress | ||
| Liechtenstein | Landtag | ||
| Lithuania (note 2) | Seimas | ||
| Luxembourg (note 2) | Chamber of Deputies | ||
| FYRO Macedonia | Sobranje | ||
| Madagascar | Parliament | National Assembly | Senate |
| Malawi | National Assembly | ||
| Malaysia | Parliament | House of Representatives | Senate |
| Maldives | Majlis | ||
| Mali | National Assembly | ||
| Malta (note 2) | House of Representatives | ||
| Marshall Islands | Parliament | ||
| Mauritania | Parliament | National Assembly | Senate |
| Mauritius | National Assembly | ||
| Mexico | Congress of the Union | Chamber of Deputies | Senate |
| Federated States of Micronesia | Congress | ||
| Moldova | Parliament | ||
| Monaco | National Council | ||
| Mongolia | State Great Hural | ||
| Morocco | Parliament | Chamber of Representatives | Chamber of Councillors |
| Mozambique | Assembly of the Republic | ||
| Namibia | Parliament | National Assembly | National Council |
| Nauru | Parliament | ||
| Nepal | Parliament | House of Representatives | National Council |
| Netherlands (note 2) | States-General | Second Chamber | First Chamber |
| New Zealand | Parliament | ||
| Nicaragua (note 1) | National Assembly | ||
| Niger | National Assembly | ||
| Nigeria | National Assembly | House of Representatives | Senate |
| Niue | Assembly | ||
| Norway | Storting | ||
| Oman | Majlis Oman | Majlis ash-Shura | Majlis ad-Dawla |
| Pakistan | Parliament | National Assembly | Senate |
| Palau | National Congress | House of Delegates | Senate |
| Panama (note 1) | Legislative Assembly | ||
| Papua New Guinea | National Parliament | ||
| Paraguay | Congress | Chamber of Deputies | Senate |
| Peru | Congress | ||
| Philippines | Congress | House of Represenatatives | Senate |
| Poland (note 2) | National Assembly | Sejm | Senat |
| Portugal (note 2) | Assembly of the Republic | ||
| Puerto Rico | Legisltative Assembly | House of Representatives | Senate |
| Qatar | Majlis al-Shura | ||
| Romania | Parliament | Chamber of Deputies | Senate |
| Russia | Federal Assembly | Duma | Federation Council |
| Rwanda | Transitional National Assembly | ||
| Saint Kitts and Nevis | National Assembly | ||
| Saint Lucia | Parliament | House of Assembly | Senate |
| Saint Vincent and the Grenadines | House of Assembly | ||
| Samoa | Fono | ||
| San Marino | Grand and General Council | ||
| São Tomé and Príncipe | National Assembly | ||
| Saudi Arabia | Consultative Council | ||
| Senegal | National Assembly | ||
| Serbia and Montenegro (note 3) | Skupština; | ||
| Seychelles | National Assembly | ||
| Sierra Leone | Parliament | ||
| Singapore | Parliament | ||
| Slovakia (note 2) | National Council | ||
| Slovenia (note 2) | Parliament | National Assembly | National Council |
| Solomon Islands | Parliament | ||
| Somalia | n/a | ||
| South Africa | Parliament | National Assembly | National Council of Provinces |
| Spain (note 2) | Cortes | Congress of Deputies | Senate |
| Sri Lanka | Parliament | ||
| Sudan | National Assembly | ||
| Suriname | National Assembly | ||
| Swaziland | Parliament | House of Assembly | Senate |
| Sweden (note 2) | Riksdag | ||
| Syria | People's Council | ||
| Switzerland | Federal Assembly | National Council | Council of States |
| Taiwan (ROC) | Legislative Yuan | ||
| Tajikistan | Supreme Assembly | Assembly of Representatives | National Assembly |
| Tanzania | National Assembly | ||
| Thailand | National Assembly | House of Representatives | Senate |
| Togo | National Assembly | ||
| Trinidad & Tobago; | Parliament | House of Representatives | Senate |
| Tunisia | Chamber of Deputies | ||
| Turkey | Grand National Assembly | ||
| Turkmenistan | People's Council | Assembly | |
| Tuvalu | Parliament | ||
| Uganda | National Assembly | ||
| Ukraine | Verkhovna Rada | ||
| United Arab Emirates | Federal National Council | ||
| United Kingdom (note 2) | Parliament | House of Commons | House of Lords |
| United States | Congress | House of Representatives | Senate |
| Uruguay | General Assembly | Chamber of Representatives | Senate |
| Uzbekistan | Supreme Assembly | ||
| Vanuatu | Parliament | ||
| Vatican City | n/a | ||
| Venezuela | National Assembly | ||
| Vietnam | National Assembly | ||
| Yemen | House of Representatives | Shura Council | |
| Zambia | National Assembly | ||
| Zimbabwe | House of Assembly | ||
Notes