Indonesian legislative election, 2004
| Elections in Indonesia |
List of election results Politics of Indonesia Political parties Parliament, 2004 President, 2004 |
Legislative elections were held in Indonesia on April 5, 2004. At stake were 550 seats in the lower house of the national legislature, the House of Repesentatives (Dewan Perwakilan Rakyat).
The counting of more than 113 million votes took exactly a month, with the final results being announced on May 5. They showed that the former ruling party of the Suharto era, the Functional Groups Party (Golkar), led by Akbar Tanjung, had won the largest number of seats, defeating President Megawati Sukarnoputri's Indonesia Democracy Party-Struggle (PDI-P).
Other parties with significant support included the National Awakening Party (PKB) of former President Abdurrahman Wahid, the United Development Party (PPP) of Vice-President Hamzar Haz, the newly-created Democrat Party (PD) of former security minister Susilo Bambang Yudhoyono, the Islamist Prosperous Justice Party (PKS), and the National Mandate Party of Amien Rais.
Table of results
(Parties appear in ballot-paper order)
| Party | Votes | % | Seats |
|---|---|---|---|
| Indonesian National Party (Marhaenisme) (PNI (M)) | 922,451 | 0.8 | 1 |
| Social Democrat Labor Party (PBSD) | 635,182 | 0.6 | - |
| Crescent Star Party (PBB) | 2,970,320 | 2.6 | 11 |
| Freedom Party (PM) | 841,821 | 0.7 | - |
| United Development Party (PPP) | 9,248,265 | 8.1 | 58 |
| United Democratic Nationhood Party (PPDK) | 1,313,654 | 1.2 | 5 |
| New Indonesia Alliance Party (PPIB) | 672,952 | 0.6 | - |
| Freedom Bull National Party (PNBK) | 1,230,455 | 1.1 | 1 |
| Democrat Party (PD) | 8,455,213 | 7.5 | 57 |
| Indonesian Justice and Unity Party (PKPI) | 1,423,427 | 1.2 | 1 |
| Indonesian Democratic Vanguard Party (PPDI) | 855,218 | 0.7 | 1 |
| Indonesian Nahdlatul Community Party (PPNUI) | 895,566 | 0.8 | - |
| National Mandate Party (PAN) | 7,302,787 | 6.4 | 52 |
| Concern for the Nation Functional Party (PKPB) | 2,398,117 | 2.1 | 2 |
| National Awakening Party (PKB) | 11,994,877 | 10.6 | 52 |
| Prosperous Justice Party (PKS) | 8,324,909 | 7.3 | 45 |
| Reform Star Party (PBR) | 2,763,853 | 2.4 | 13 |
| Indonesian Democratic Party - Struggle (PDI-P) | 21,025,991 | 18.5 | 109 |
| Prosperous Peace Party (PDS) | 2,425,201 | 2.1 | 12 |
| Functional Groups Party (Golkar) | 24,480,757 | 21.6 | 128 |
| Pancasila Patriots' Party (PPP) | 1,073,064 | 0.9 | - |
| Indonesian Unity Party (PSI) | 679,296 | 0.6 | - |
| Regional United Party (PPD) | 657,907 | 0.6 | - |
| Pioneers' Party (PP) | 897,115 | 0.8 | 2 |
| Total counted | 113,488,398 | - | 550 |
Each of Indonesia's provinces elect a number of members proportional to its population, by proportional representation. The larger provinces are divided into smaller units for electoral purposes. The distribution of seats among the provinces is shown in the following table.
| District | Voters | Seats |
|---|---|---|
| Aceh I | - | 7 |
| Aceh II | - | 6 |
| Aceh Total | 2,580,687 | 13 |
| Bali | 2,537,984 | 9 |
| Bangka Belitung | 660,653 | 3 |
| Banten I | - | 11 |
| Banten II | - | 11 |
| Banten Total | 5,802,757 | 22 |
| Bengkulu | 994,674 | 4 |
| Gorontalo | 572,731 | 3 |
| Irian Jaya Barat | 357,861 | 3 |
| Jakarta I | - | 12 |
| Jakarta II | - | 9 |
| Jakarta Total | 6,393,995 | 21 |
| Jambi | 1,697,720 | 7 |
| Jawa Barat I | - | 7 |
| Jawa Barat II | - | 11 |
| Jawa Barat III | - | 12 |
| Jawa Barat IV | - | 12 |
| Jawa Barat V | - | 4 |
| Jawa Barat VI | - | 10 |
| Jawa Barat VII | - | 7 |
| Jawa Barat VIII | - | 10 |
| Jawa Barat IX | - | 9 |
| Jawa Barat X | - | 7 |
| Jawa Barat Total | 25,682,350 | 89 |
| Jawa Tengah I | - | 8 |
| Jawa Tengah II | - | 7 |
| Jawa Tengah III | - | 9 |
| Jawa Tengah IV | - | 6 |
| Jawa Tengah V | - | 8 |
| Jawa Tengah VI | - | 8 |
| Jawa Tengah VII | - | 7 |
| Jawa Tengah VIII | - | 8 |
| Jawa Tengah IX | - | 8 |
| Jawa Tengah X | - | 7 |
| Jawa Tengah Total | 22,537,390 | 76 |
| Jawa Timur I | - | 10 |
| Jawa Timur II | - | 7 |
| Jawa Timur III | - | 7 |
| Jawa Timur IV | - | 8 |
| Jawa Timur V | - | 8 |
| Jawa Timur VI | - | 9 |
| Jawa Timur VII | - | 8 |
| Jawa Timur VIII | - | 10 |
| Jawa Timur IX | - | 11 |
| Jawa Timur X | - | 8 |
| Jawa Timur Total | 26,390,947 | 86 |
| Kalimantan Barat | 2,542,463 | 10 |
| Kalimantan Selatan | 2,119,179 | 11 |
| Kalimantan Tengah | 1,178,039 | 6 |
| Kalimantan Timur | 1,860,149 | 8 |
| Kepulauan Riau | 767,669 | 3 |
| Lampung I | - | 8 |
| Lampung II | - | 9 |
| Lampung Total | 4,568,885 | 17 |
| Maluku | 773,376 | 4 |
| Maluku Utara | 514,444 | 3 |
| Nusa Tenggara Barat | 2,587,294 | 10 |
| Nusa Tenggara Timur I | - | 6 |
| Nusa Tenggara Timur II | - | 7 |
| Nusa Tenggara Timur Total | 2,452,574 | 13 |
| Papua | 1,086,816 | 10 |
| Riau | 2,684,072 | 11 |
| Sulawesi Selatan I | - | 12 |
| Sulawesi Selatan II | - | 12 |
| Sulawesi Selatan Total | 5,377,078 | 24 |
| Sulawesi Tengah | 1,392,398 | 6 |
| Sulawesi Tenggara | 1,158,707 | 5 |
| Sulawesi Utara | 1,455,324 | 6 |
| Sumatera Barat I | - | 8 |
| Sumatera Barat II | - | 6 |
| Sumatera Barat Total | 2,864,548 | 14 |
| Sumatera Selatan I | - | 8 |
| Sumatera Selatan II | - | 8 |
| Sumatera Selatan Total | 4,250,262 | 16 |
| Sumatera Utara I | - | 10 |
| Sumatera Utara II | - | 9 |
| Sumatera Utara III | - | 10 |
| Sumatera Utara Total | 7,490,581 | 29 |
| Yogyakarta | 2,435,129 | 8 |
| Total | 145,701,637 | 550 |
The distribution of seats by party for each province is not yet available.
Voters also elected 128 members of a new upper house of the national legislature, the Regional Representatives Council. More than 7,700 candidates from 24 political parties stood at the elections.
The results of the elections will determine which political parties will be eligible to enter candidates in Indonesia's first direct presidential election, which will be held on July 5.